Dictrict Institute Of Education And Trainning, Bharuch

Details of Building Area

Sr. Instructional Space Total Carpet area ( in sq.mt ) Total Carpet area ( in sq.ft )
1 Classroom 1 53.38 574.6
2 Classroom 2 53.38 574.6
3 Multipurpose Hall 186.05 2002.69
4 Library 306.95 3304.09
5 Psychology Laboratory 67.23 723.68
6 Computer Laboratory 53.38 574.6
7 Science Laboratory 85.55 920.88
8 Principal Office 33.70 362.76
9 Staff room 33.70 362.76
10 Store Room 34.11 367.17
11 Girls Common Room 34.11 367.17
12 Art & Craft Room 44.31 476.96
13 Music Room 44.31 476.96
14 P.E.Room 44.31 476.96
15 W.E.Room 44.31 476.96
16 Toilets 65.00 699.68
17 Play ground 37500 403659.8
18 Administrative Office 44.31 476.96
19 Store Room 34.11 367.17
20 Total built up area
Copyright 2012 by DIET Bharuch  |  Terms Of Use |  Privacy Statement |  Login